Feast Dates and Biblical Months for 2026
Biblical Feast | Bible Dates | Today’s Calendar |
Passover (Pesach): Yeshua is Crucified and Buried | First Month14th Nisan 14-15 | April 1, 2026, Sundown until April 2, 2026, Sundown |
Feast of Unleavened Bread 7 Days | First Month 15-22 Nisan 15–22 | April 2- 9, 2026 |
First Fruits | First Month 16th day Nisan 16th | April 3, 2026 |
Counting of the Omer begins for Days 1-50 | First Month 16th day Nisan 16th Omer Day 1 | April 3, 2026 – May 22, 2026 |
Traditional Celebration of the Resurrection of Yeshua (Jesus) The Risen Messiah begins to walk the earth for 40 days teaching, during the Counting of the Omer | First Month 17th day Nisan 17th (18th) | April 4, 2026 |
Ascension of Yeshua (Jesus) | 40 days after the Resurrection Yeshua makes His ascent to Heaven from the Mount of Olives. The disciples are sent to Jerusalem to wait for the Holy Spirit! | May 14th or 15th |
Pentecost / Shavuot 50th day of the Omer The Holy Spirit is poured out on 120 followers of Yeshua in the Upper Room in Jerusalem! | Third Month 6th day Sivan 6-7 | May 22, 2026 |
Feast of Trumpets | Seventh Month 1st Tishri 1 | September 12, 2026 |
Day of Atonement | Seventh Month 10th Tishri 10 | September 21, 2026 |
Feast of Tabernacles | Seventh Month 15-21 Tishri 15-21 | October 2, 2026 |
The Eighth Day | Seventh Month 22nd Tishri 22 | October 3, 2026 |
2026 Biblical Months
Biblical Month | Today’s Calendar Dates | Jewish Names |
First Month | March 19 to April 17, 2026 | Nisan |
Second Month | April 18 to May 16, 2026 | Iyar |
Third Month | May 17 to June 15, 2026 | Sivan |
Fourth Month | June 16 to July 14, 2026 | Tammuz |
Fifth Month | July 15 to August 13, 2026 | Av |
Sixth Month | August 14 to Sept. 11, 2026. | Elul |
Seventh Month | September12 2026 to October 11, 2026, | Tishri |
Biblical Month | Today’s Calendar Dates | Jewish Names |
Eighth Month | October 12, 2026, to November 10, 2026. | Cheshvan |
Ninth Month | November 11, 2026, to December 10, 2026, | Kislev |
Tenth Month | December 11, 2026 to January 8, 2027. | Tevet |
Eleventh Month | January 9, 2027 to February 7, 2027 | Shevat (2027 is a Leap Year) |
Twelfth Month | February 8, 2027 to March 9, 2027 | Adar I (2027 is a Leap Year) |
13th Month in a (2027 is a Leap Year) | March 10, 2027 to April 7, 2027 | Adar II (2027 is a Leap Year) |